It is intended for measurement of nonstraightness of cylinder axes over the basic length of 1 m in the horizontal plane.
Basic set:
- measuring unit;
- recording unit (PC with the software);
- bar with a cable;
- calibration pipes.
The device can be equipped with different centering units which allow to measure any pipes of diameters in range from 32 to 200 mm.
The software has a system of the access levels of the user and allows to study in details product parameters, to keep the obtained data in text and graphic types.
Technical characteristics
| Controlled diameter of the cylinder, mm | 32…200 |
| Range of measurement of a straightness of the cylinder inner bore based on 1 m, mm | +/- 1,000 |
| Length of the measured cylinders, mm | to 7000 |
| Measurement pitch on length of the cylinder, mm | 10, 20, 100, 200 |
| Least significant digit of values of nonstraightness, mm | 0,001 |
| Limit of the permissible error at the roughness of inner surface of the cylinder no less than Ra 0,63 µm, mm | 0,015 |
| Maximum permissible speed of movement of the measuring unit along the bore of the cylinder, m/s | 0,2 |
| Supply voltage, V | 220 |
